Ahmedabad to Dwarka Tempo Traveller Rental
Travel together in extreme comfort with our 12, 16, 20 & 26 seater luxury Tempo Travellers and Force Urbania vans. Equipped with reclining Maharaja seats, dual AC, surround audio, and ample luggage space.
Tempo Traveller Rate Card
Commercial tourist buses permitted for highway travel.
| Model / Seating | Features | Per KM Rate | Ahmedabad to Dwarka One-Way | Action | |
|---|---|---|---|---|---|
| Ahmedabad to Dwarka | ~440 km | ₹5,400 | ₹6,280 | ₹8,920 | |
| Dwarka to Ahmedabad | ~440 km | ₹5,400 | ₹6,280 | ₹8,920 | |
| Ahmedabad Airport to Dwarka | ~445 km | ₹5,450 | ₹6,340 | ₹9,010 | |
| Ahmedabad to Jamnagar | ~315 km | ₹4,150 | ₹4,780 | ₹6,670 | |
| Ahmedabad to Rajkot | ~215 km | ₹3,150 | ₹3,580 | ₹4,870 | |
| Ahmedabad to Porbandar | ~395 km | ₹4,950 | ₹5,740 | ₹8,110 | |
| Ahmedabad to Somnath | ~410 km | ₹5,100 | ₹5,920 | ₹8,380 | |
| Ahmedabad to Veraval | ~405 km | ₹5,050 | ₹5,860 | ₹8,290 | |
| Ahmedabad to Morbi | ~200 km | ₹3,000 | ₹3,400 | ₹4,600 | |
| Ahmedabad to Gandhinagar | ~30 km | ₹1,300 | ₹1,360 | ₹1,540 | |
| Ahmedabad to Bhuj | ~330 km | ₹4,300 | ₹4,960 | ₹6,940 |

